Every iPad
Every iPad Apple has shipped since 2010, split into the four lines it sells: the entry-level iPad, the small mini, the mid-range Air and the high-end Pro. Each row lists the chip, a line of headline specs, the starting US price at launch and the year it shipped.
Prices are the starting US price at launch (Wi-Fi, smallest storage) and exclude tax. Apple numbers most lines by generation rather than name; later models are badged by their chip (e.g. “iPad Air M3”).
iPadOS version support
Which iPads run the recent iPadOS releases — iPadOS 18 (2024), iPadOS 26 (2025) and iPadOS 27, previewed at WWDC on 8 June 2026. Each line has its own cut-off, so the column below gives the oldest generation supported in each. Apple Intelligence needs an M-series chip or A17 Pro on top of that.
| Version | Year | Oldest in each line | Newly dropped |
|---|---|---|---|
| iPadOS 27 | 2026 | iPad 9th gen, iPad Air 4, iPad mini 6, iPad Pro 2020 (11″ 2nd gen / 12.9″ 4th gen) | iPad Pro 2018, iPad Air 3, iPad mini 5, iPad 8th gen |
| iPadOS 26 | 2025 | iPad 8th gen, iPad Air 3, iPad mini 5, iPad Pro 2018 | iPad 7th gen |
| iPadOS 18 | 2024 | iPad 7th gen, iPad Air 3, iPad mini 5, iPad Pro 2018 | iPad 6th gen, iPad Pro 2017 |
iPad — the entry-level line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPad (1st gen) | A4 | 9.7″ 1024×768 LCD, 30-pin dock, Wi-Fi or 3G — the original, 256MB RAM | $499 | 2010 |
| iPad 2 | A5 | 9.7″, thinner, front and rear cameras, Smart Cover, 512MB RAM | $499 | 2011 |
| iPad (3rd gen) | A5X | 9.7″ Retina 2048×1536, 5MP camera, LTE option, 1GB RAM | $499 | 2012 |
| iPad (4th gen) | A6X | 9.7″ Retina, Lightning connector, faster graphics, 1GB RAM | $499 | 2012 |
| iPad (5th gen) | A9 | 9.7″ Retina, return of the cheap iPad at a new low price, 2GB RAM | $329 | 2017 |
| iPad (6th gen) | A10 Fusion | 9.7″ Retina, Apple Pencil (1st gen) support, 2GB RAM | $329 | 2018 |
| iPad (7th gen) | A10 Fusion | 10.2″ Retina, Smart Connector, Smart Keyboard support, 3GB RAM | $329 | 2019 |
| iPad (8th gen) | A12 Bionic | 10.2″ Retina, Neural Engine, Pencil & Smart Keyboard, 3GB RAM | $329 | 2020 |
| iPad (9th gen) | A13 Bionic | 10.2″ Retina, True Tone, 12MP Centre Stage front camera, 3GB RAM | $329 | 2021 |
| iPad (10th gen) | A14 Bionic | 10.9″ Liquid Retina, USB-C, landscape camera, flat redesign, 4GB RAM | $449 | 2022 |
| iPad (A16) | A16 | 11″ Liquid Retina, USB-C, 128GB base, faster chip, 6GB RAM | $349 | 2025 |
iPad mini — the small line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPad mini (1st gen) | A5 | 7.9″ 1024×768 LCD, slim bezels — the first small iPad, 512MB RAM | $329 | 2012 |
| iPad mini 2 | A7 | 7.9″ Retina 2048×1536, 64-bit chip, 1GB RAM | $399 | 2013 |
| iPad mini 3 | A7 | 7.9″ Retina, Touch ID, gold colour option, 1GB RAM | $399 | 2014 |
| iPad mini 4 | A8 | 7.9″ Retina, thinner, fully laminated display, 2GB RAM | $399 | 2015 |
| iPad mini (5th gen) | A12 Bionic | 7.9″ Retina, Apple Pencil (1st gen), True Tone, 3GB RAM | $399 | 2019 |
| iPad mini (6th gen) | A15 Bionic | 8.3″ Liquid Retina, USB-C, Pencil (2nd gen), flat redesign, 4GB RAM | $499 | 2021 |
| iPad mini (A17 Pro) | A17 Pro | 8.3″ Liquid Retina, Apple Pencil Pro, Apple Intelligence, 8GB RAM | $499 | 2024 |
iPad Air — the mid-range line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPad Air (1st gen) | A7 | 9.7″ Retina, much thinner and lighter than the iPad 4, 1GB RAM | $499 | 2013 |
| iPad Air 2 | A8X | 9.7″ Retina, Touch ID, laminated display, 6.1mm thin, 2GB RAM | $499 | 2014 |
| iPad Air (3rd gen) | A12 Bionic | 10.5″ Retina, Smart Keyboard, Pencil (1st gen), 3GB RAM | $499 | 2019 |
| iPad Air (4th gen) | A14 Bionic | 10.9″ Liquid Retina, USB-C, Touch ID in power button, flat redesign, 4GB RAM | $599 | 2020 |
| iPad Air (5th gen) | M1 | 10.9″ Liquid Retina, Mac-class M1, Centre Stage camera, 8GB RAM | $599 | 2022 |
| iPad Air (M2) | M2 | 11″ or first 13″ Air, landscape camera, Pencil Pro, 8GB RAM | $599 | 2024 |
| iPad Air (M3) | M3 | 11″ or 13″ Liquid Retina, faster M3, Magic Keyboard option, 8GB RAM | $599 | 2025 |
| iPad Air (M4) | M4 | 11″ or 13″ Liquid Retina, Magic Keyboard, Apple Pencil Pro, 8GB RAM | $599 | 2026 |
iPad Pro — the high-end line
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPad Pro 12.9″ (1st gen) | A9X | 12.9″ Retina, first Apple Pencil & Smart Connector, four speakers, 4GB RAM | $799 | 2015 |
| iPad Pro 9.7″ | A9X | 9.7″ Retina, True Tone, wide-colour display, smaller Pro, 2GB RAM | $599 | 2016 |
| iPad Pro 10.5″ | A10X Fusion | 10.5″ Retina, 120Hz ProMotion debut, slim bezels, 4GB RAM | $649 | 2017 |
| iPad Pro 12.9″ (2nd gen) | A10X Fusion | 12.9″ Retina, 120Hz ProMotion, brighter HDR display, 4GB RAM | $799 | 2017 |
| iPad Pro (3rd gen) | A12X Bionic | 11″ or 12.9″ Liquid Retina, Face ID, USB-C, flat redesign, Pencil 2, 4GB RAM | $799 | 2018 |
| iPad Pro (4th gen) | A12Z Bionic | 11″ or 12.9″ Liquid Retina, LiDAR scanner, ultra-wide camera, 6GB RAM | $799 | 2020 |
| iPad Pro (5th gen) | M1 | 12.9″ mini-LED XDR (or 11″), Thunderbolt, 5G, Mac-class M1, 8GB RAM | $799 | 2021 |
| iPad Pro (6th gen) | M2 | 11″ or 12.9″ XDR, Apple Pencil hover, ProRes video, 8GB RAM | $799 | 2022 |
| iPad Pro (M4) | M4 | 11″ or 13″ tandem OLED, thinnest Apple device ever, Pencil Pro, 8GB RAM | $999 | 2024 |
| iPad Pro (M5) | M5 | 11″ or 13″ tandem OLED, Thunderbolt 5, up to 2TB, 12GB RAM | $999 | 2025 |
Some of the figures in the charts and tables on this page were compiled with the help of AI tools and may contain errors or be out of date. They are shared in good faith for general interest only — not as professional, financial, investment or purchasing advice — and should be checked against the cited primary sources before you rely on them.