Every iPhone
Every iPhone Apple has shipped since 2007, in order. Each row lists the chip inside, a line of headline specs, the starting US price at launch and the year it shipped — a single timeline of how the phone went from a 3.5″ EDGE handset to a titanium camera system.
Prices are the starting US price at launch and exclude tax. One wrinkle: from 2007 to roughly 2015 Apple announced US prices on a two-year carrier contract (the famous “$199”), so those rows show the on-contract figure of the day; from the iPhone 6s era onwards the price is full unlocked retail. Older models kept on sale after launch are listed once, at their debut.
iOS version support
Which iPhones run the recent iOS releases. Apple switched to year-based version numbers in 2025, so iOS 18 (2024) was followed by iOS 26, then iOS 27 — previewed at WWDC on 8 June 2026 and due that autumn. Running the OS isn’t the same as getting every feature: Apple Intelligence and the new AI Siri need an iPhone 15 Pro or later.
| Version | Year | Oldest models supported | Newly dropped |
|---|---|---|---|
| iOS 27 | 2026 | iPhone 11 and iPhone SE (2nd gen), and later | None — same line-up as iOS 26 |
| iOS 26 | 2025 | iPhone 11 and iPhone SE (2nd gen), and later | iPhone XS, XS Max, XR |
| iOS 18 | 2024 | iPhone XS / XR and iPhone SE (2nd gen), and later | iPhone X, 8, 8 Plus |
| Model | Chip | Specs | From | Released |
|---|---|---|---|---|
| iPhone | ARM11 | 3.5″ 320×480, 2MP camera, EDGE, no App Store, aluminium back, 128MB RAM | $499 | 2007 |
| iPhone 3G | ARM11 | 3.5″, 3G data, GPS, App Store launch, plastic back, 128MB RAM | $199 | 2008 |
| iPhone 3GS | Cortex-A8 | 3.5″, 3MP video camera, voice control, twice as fast, 256MB RAM | $199 | 2009 |
| iPhone 4 | A4 | 3.5″ Retina display, glass design, FaceTime, 5MP, front camera, 512MB RAM | $199 | 2010 |
| iPhone 4S | A5 | 3.5″ Retina, Siri, 8MP 1080p camera, dual-core, 512MB RAM | $199 | 2011 |
| iPhone 5 | A6 | 4″ Retina, Lightning connector, LTE, aluminium unibody, 1GB RAM | $199 | 2012 |
| iPhone 5c | A6 | 4″ Retina, colourful polycarbonate shell, LTE, 1GB RAM | $99 | 2013 |
| iPhone 5s | A7 | 4″ Retina, Touch ID, first 64-bit phone chip, M7 motion, 1GB RAM | $199 | 2013 |
| iPhone 6 | A8 | 4.7″ Retina HD, thinner rounded design, NFC / Apple Pay, 1GB RAM | $199 | 2014 |
| iPhone 6 Plus | A8 | 5.5″ Retina HD, optical image stabilisation, larger battery, 1GB RAM | $299 | 2014 |
| iPhone 6s | A9 | 4.7″, 3D Touch, 12MP, 4K video, stronger 7000-series aluminium, 2GB RAM | $649 | 2015 |
| iPhone 6s Plus | A9 | 5.5″, 3D Touch, 12MP with OIS, 4K video, 2GB RAM | $749 | 2015 |
| iPhone SE (1st gen) | A9 | 4″ body, 12MP, Apple Pay — flagship chip in the small form factor, 2GB RAM | $399 | 2016 |
| iPhone 7 | A10 Fusion | 4.7″, water resistant, no headphone jack, brighter display, 2GB RAM | $649 | 2016 |
| iPhone 7 Plus | A10 Fusion | 5.5″, first dual camera (wide + telephoto), Portrait mode, 3GB RAM | $769 | 2016 |
| iPhone 8 | A11 Bionic | 4.7″, glass back, wireless charging, True Tone, 2GB RAM | $699 | 2017 |
| iPhone 8 Plus | A11 Bionic | 5.5″, dual camera, Portrait Lighting, wireless charging, 3GB RAM | $799 | 2017 |
| iPhone X | A11 Bionic | 5.8″ OLED, Face ID, the notch, edge-to-edge, no home button, 3GB RAM | $999 | 2017 |
| iPhone XS | A12 Bionic | 5.8″ OLED, dual camera, Smart HDR, first 7nm phone chip, 4GB RAM | $999 | 2018 |
| iPhone XS Max | A12 Bionic | 6.5″ OLED, dual camera, largest iPhone display yet, 4GB RAM | $1,099 | 2018 |
| iPhone XR | A12 Bionic | 6.1″ LCD, single 12MP camera, Face ID, six colours, 3GB RAM | $749 | 2018 |
| iPhone 11 | A13 Bionic | 6.1″ LCD, dual ultra-wide camera, Night mode, six colours, 4GB RAM | $699 | 2019 |
| iPhone 11 Pro | A13 Bionic | 5.8″ OLED, first triple camera, matte glass, Super Retina XDR, 4GB RAM | $999 | 2019 |
| iPhone 11 Pro Max | A13 Bionic | 6.5″ OLED, triple camera, biggest battery of the line, 4GB RAM | $1,099 | 2019 |
| iPhone SE (2nd gen) | A13 Bionic | 4.7″ body, Touch ID, single 12MP, flagship chip again, 3GB RAM | $399 | 2020 |
| iPhone 12 mini | A14 Bionic | 5.4″ OLED, 5G, MagSafe, flat-edge redesign, Ceramic Shield, 4GB RAM | $699 | 2020 |
| iPhone 12 | A14 Bionic | 6.1″ OLED, 5G, MagSafe, dual camera, Ceramic Shield, 4GB RAM | $799 | 2020 |
| iPhone 12 Pro | A14 Bionic | 6.1″ OLED, triple camera, LiDAR, stainless steel, ProRAW, 6GB RAM | $999 | 2020 |
| iPhone 12 Pro Max | A14 Bionic | 6.7″ OLED, larger sensor, sensor-shift OIS, LiDAR, 6GB RAM | $1,099 | 2020 |
| iPhone 13 mini | A15 Bionic | 5.4″ OLED, smaller notch, Cinematic mode, bigger battery, 4GB RAM | $699 | 2021 |
| iPhone 13 | A15 Bionic | 6.1″ OLED, diagonal dual camera, Cinematic mode, longer battery, 4GB RAM | $799 | 2021 |
| iPhone 13 Pro | A15 Bionic | 6.1″ OLED, first 120Hz ProMotion, triple camera, macro, ProRes, 6GB RAM | $999 | 2021 |
| iPhone 13 Pro Max | A15 Bionic | 6.7″ ProMotion OLED, triple camera, best battery life of the line, 6GB RAM | $1,099 | 2021 |
| iPhone SE (3rd gen) | A15 Bionic | 4.7″ body, 5G, Touch ID, single 12MP — the last home-button iPhone, 4GB RAM | $429 | 2022 |
| iPhone 14 | A15 Bionic | 6.1″ OLED, crash detection, satellite SOS, US eSIM-only, 6GB RAM | $799 | 2022 |
| iPhone 14 Plus | A15 Bionic | 6.7″ OLED, big battery, crash detection — replaced the mini, 6GB RAM | $899 | 2022 |
| iPhone 14 Pro | A16 Bionic | 6.1″ OLED, Dynamic Island, 48MP main, always-on display, 6GB RAM | $999 | 2022 |
| iPhone 14 Pro Max | A16 Bionic | 6.7″ OLED, Dynamic Island, 48MP, brightest display yet, 6GB RAM | $1,099 | 2022 |
| iPhone 15 | A16 Bionic | 6.1″ OLED, USB-C, Dynamic Island, 48MP main, contoured glass, 6GB RAM | $799 | 2023 |
| iPhone 15 Plus | A16 Bionic | 6.7″ OLED, USB-C, Dynamic Island, 48MP, big battery, 6GB RAM | $899 | 2023 |
| iPhone 15 Pro | A17 Pro | 6.1″ OLED, titanium, Action button, USB-C 3, first 3nm phone chip, 8GB RAM | $999 | 2023 |
| iPhone 15 Pro Max | A17 Pro | 6.7″ OLED, titanium, 5× tetraprism telephoto, USB-C 3, 8GB RAM | $1,199 | 2023 |
| iPhone 16 | A18 | 6.1″ OLED, Camera Control button, Apple Intelligence, USB-C, 8GB RAM | $799 | 2024 |
| iPhone 16 Plus | A18 | 6.7″ OLED, Camera Control, Apple Intelligence, big battery, 8GB RAM | $899 | 2024 |
| iPhone 16 Pro | A18 Pro | 6.3″ OLED, titanium, 48MP ultra-wide, 5× tele, 4K120 video, 8GB RAM | $999 | 2024 |
| iPhone 16 Pro Max | A18 Pro | 6.9″ OLED, titanium, largest display yet, 48MP system, 8GB RAM | $1,199 | 2024 |
| iPhone 16e | A18 | 6.1″ OLED, single 48MP, first in-house C1 modem, USB-C — replaced the SE, 8GB RAM | $599 | 2025 |
| iPhone 17 | A19 | 6.3″ 120Hz OLED, dual 48MP, 18MP front, USB-C, 8GB RAM | $799 | 2025 |
| iPhone Air | A19 Pro | 6.5″ OLED, 5.6mm titanium, single 48MP, eSIM-only, 12GB RAM | $999 | 2025 |
| iPhone 17 Pro | A19 Pro | 6.3″ 120Hz OLED, triple 48MP, 8× tele, vapour chamber, 12GB RAM | $1,099 | 2025 |
| iPhone 17 Pro Max | A19 Pro | 6.9″ 120Hz OLED, triple 48MP, 8× tele, largest battery, 12GB RAM | $1,199 | 2025 |
| iPhone 17e | A19 | 6.1″ OLED, single 48MP camera, USB-C, MagSafe, 8GB RAM | $599 | 2026 |
Some of the figures in the charts and tables on this page were compiled with the help of AI tools and may contain errors or be out of date. They are shared in good faith for general interest only — not as professional, financial, investment or purchasing advice — and should be checked against the cited primary sources before you rely on them.